Canada British Columbia Radio
| Chilliwack/Hope BC | ||
| 91.7 FM | 500W | CBYF//CBU-690 CBC - Chilliwack BC.. news/information |
| 96.7 FM | 90W | CBYH//CBU-690 CBC - Harrison Hot Springs BC.. news/information |
| 101.7 FM | 136W | CBUE//CBU-690 CBC - Hope BC.. news/information |
| 102.1 FM | 81W | CBUF-1 SRC - Chilliwack BC.. news/information-French |
| 107.5 FM | 640W | CKVX - Chilliwack BC.. modern rock |
| Cranbrook / southeast British Columbia | ||
| 91.7 FM | 380W | CBYC//CBU-690 CBC - Canal Flats BC.. news/information |
| 94.5 FM | 206W | CBUQ//CBU-690 CBC - Radium Hot Springs BC.. news/information |
| 97.7 FM | 323W | CBTN//CBU-690 CBC - Fernie BC.. news/information |
| 100.3 FM | 140W | CBTS//CBU-690 CBC - Creston BC.. news/information |
| 101.3 FM | 700W | CBRR//CBU-690 CBC - Cranbrook BC.. news/information |
| 104.7 FM | 1.264kW | CKKR - Cranbrook BC.. country |
| 105.7 FM | 978W | CBYS//CBU-690 CBC - Sparwood BC.. news/information |
| 570 AM | 10/1kW | CKEK - Cranbrook BC.. ac (to 105.5) |
| 870 AM | 1kW/250W | CKIR//CKGR-1400 - Invermere BC.. CHR/ac |
| 900 AM | 40/40W | CBRK//CBU-690 CBC - Kimberley BC.. news/information |
| 1200 AM | - | CFIW//CKEK-570 - Canal Flats BC.. ac |
| 1240 AM | 1/1kW | CFEK//part-CKEK-570 - Fernie BC.. ac |
| 1340 AM | 250/250W | CFKC//CJAT-95.7-part - Creston BC.. ac |
| 1340 AM | 50/50W | CJEV//CJPR-1490 - Elkford BC.. country |
| 1400 AM | 1/1kW | CJEK//CKEK-570 - Sparwood BC.. ac |
| 1460 AM | 50/50W | CKKI//CKEK-570 - Kimberley BC.. ac |
| Dawson Creek/Fort Saint John BC | ||
| 88.3 FM | 7kW | CBYJ//CBU-690 CBC - Fort Saint John BC.. news/information |
| 89.7 FM | 1.1kW | CBKQ//CBU-690 CBC - Dawson Creek BC.. news/information |
| 93.5 FM | 180W | CBUZ//CBU-690 CBC - Chetwynd BC.. news/information |
| 93.7 FM | 700W | CBUF-7 SRC - Dawson Creek BC.. news/information-French |
| 94.5 FM | 27W | CHET - Chetwynd BC.. ac/community |
| 95.1 FM | 1.8kW | CHRX-1 - Dawson Creek BC.. hot ac |
| 98.5 FM | 50kW | CHRX - Fort Saint John BC.. hot ac |
| 100.5 FM | 27W | VF2104//CFMI-101.1 - Chetwynd BC.. classic rock |
| 560 AM | 1/1kW | CKNL - Fort Saint John BC.. country |
| 890 AM | 10/10kW | CJDC - Dawson Creek BC.. CHR-pop |
| Kamloops BC | ||
| 90.7 FM | - | CBRW//CBU-690 CBC - Boston Bar BC.. news/information |
| 91.9 FM | 80W | CBYZ//CBU-690 CBC - Vavenby BC.. news/information |
| 92.5 FM | 5W | CFBX - Kamloops BC.. college (UC Cariboo) |
| 92.9 FM | 50W | VF2006//CFMI-101.1 - Boston Bar BC.. classic rock |
| 93.1 FM | 135W | CBTY//CBU-690 CBC - Lytton BC.. news/information |
| 94.1 FM | 4.75kW | CBYK//CBU-690 CBC - Kamloops BC.. news/information |
| 96.5 FM | 4.75kW | CBUF-6 SRC - Kamloops BC.. news/information-French |
| 97.5 FM | 4.3kW | CHRK - Kamloops BC.. hot ac |
| 98.3 FM | 4.3kW | CIFM - Kamloops BC.. active rock |
| 99.5 FM | 35W | CKBZ-3//CFJC-550 - Merritt BC.. hit country |
| 101.1 FM | 1W | VF2327//CFMI-101.1 - Bralorne BC.. classic rock |
| 101.9 FM | 10W | CBPL - Kamloops BC.. TIS-weather |
| 102.3 FM | 24W | CIAK//CIFM-98.3 - Lytton BC.. active rock |
| 103.9 FM | 20W | CIFM-3 - Merritt BC.. active rock |
| 105.3 FM | 4.75kW | CBU-4//CBU-105.7 CBC2 - Kamloops BC.. classical |
| 106.1 FM | 91W | CKGO-1 - Boston Bar BC.. ac |
| 550 AM | 25/5kW | CFJC - Kamloops BC.. hit country |
| 610 AM | 25/5kW | CHNL - Kamloops BC.. classic hits |
| 860 AM | 40/40W | CBUP//CBU-690 CBC - Merritt BC.. news/information |
| 860 AM | - | CBWA//CBU-690 CBC - Ashcroft BC.. news/information |
| 1350 AM | 40/40W | CBRZ//CBU-690 CBC - Bralorne BC.. news/information |
| 1540 AM | 40/40W | CBXH//CBU-690 CBC - Cooper Creek BC.. news/information |
| Kelowna/Penticton/Vernon BC | ||
| 88.9 FM | 4.7kW | CBTK//CBU-690 CBC - Kelowna BC.. news/information |
| 89.7 FM | 6kW | CBU-3//CBU-105.7 CBC2 - Kelowna BC.. classical |
| 90.5 FM | 1.85kW | CBUF-2 SRC - Kelowna BC.. news/information-French |
| 92.7 FM | 135W | CBYX//CBU-690 CBC - Enderby BC.. news/information |
| 93.1 FM | 188W | CBRG//CBU-690 CBC - Princeton BC.. news/information |
| 93.7 FM | 1.84kW | CKOR//CBU-690 CBC - Penticton BC.. news/information |
| 95.3 FM | 235W | CBUB//CBU-690 CBC - Osoyoos BC.. news/information |
| 96.9 FM | 112W | CBUC//CBU-690 CBC - Salmon Arm BC.. news/information |
| 97.1 FM | 1.8kW | CJMG - Penticton BC.. ac |
| 98.1 FM | 18W | CHSU-1 - Big White Ski BC.. CHR-pop |
| 98.7 FM | 140W | CICF-4 - Enderby BC.. hot ac |
| 99.9 FM | 35kW | CHSU - Kelowna BC.. CHR-pop |
| 99.9 FM | 180W | CJMG-2 - Oliver BC.. ac |
| 101.5 FM | 33kW | CKSL - Kelowna BC.. soft ac |
| 102.9 FM | 180W | CJOR//CJOR-1240 - Oliver BC.. ac |
| 104.7 FM | 36kW | CKLZ - Kelowna BC.. classic rock |
| 106.5 FM | 1.9kW | CBYV//CBU-690 CBC - Vernon BC.. news/information |
| 580 AM | 10/1kW | CKXR - Salmon Arm BC.. ac |
| 630 AM | 5/1kW | CKOV - Kelowna BC.. news/talk/ac |
| 800 AM | 10kW/500W | CKOR - Penticton BC.. ac-oldies |
| 860 AM | - | CBRP//CBU-690 CBC - Princeton BC.. news/information |
| 1050 AM | 10/1kW | CICF - Vernon BC.. hot ac (to 105.5FM) |
| 1150 AM | 10/10kW | CKBL - Kelowna BC.. hit country |
| 1240 AM | 1/1kW | CJOR - Osoyoos BC.. ac |
| 1350 AM | 400/400W | CBKY//CBU-690 CBC - Keremeos BC.. news/information |
| 1400 AM | 1/1kW | CIOR//CJOR-1240 - Princeton BC.. ac |
| 1450 AM | 1/1kW | CHOR - Summerland BC.. oldies |
| Nelson/Castlegar/Grand Forks / south central BC | ||
| 88.5 FM | 670W | CBRO//CBU-690 CBC - Christina Lake BC.. news/information |
| 93.5 FM | 42W | CKZX//CKKC-880 - New Denver BC.. ac |
| 94.1 FM | 40W | CBYR//CBU-690 CBC - Rock Creek BC.. news/information |
| 94.9 FM | 13.5kW | CBTA//CBU-690 CBC - Trail BC.. news/information |
| Nelson/Castlegar/Grand Forks / south central BC | ||
| 94.9 FM | 13.5kW | CBTA//CBU-690 CBC - Trail BC.. news/information |
| 95.3 FM | 42W | CKZX-1//CKKC-880 - Kaslo BC.. ac |
| 95.7 FM | 13.5kW | CJAT - Trail BC.. ac |
| 98.7 FM | 1.216kW | CBYN//CBU-690 CBC - Nelson BC.. news/information |
| 99.3 FM | 656W | CKQR - Castlegar BC.. soft ac |
| 103.1 FM | 44W | CKBS//CKKC-880 - Nakusp BC.. ac |
| 103.5 FM | 145W | CHNV//CKQR-99.3 - Nelson BC.. ac |
| 103.7 FM | 130W | CKGF-3//CKGF-1340 - Rock Creek BC.. ac |
| 104.1 FM | 102W | CHRT//CKQR-99.3 - Trail BC.. ac |
| 740 AM | 40/40W | CBUI//CBU-690 CBC - New Denver BC.. news/information |
| 740 AM | 40/40W | CBUN//CBU-690 CBC - Salmo BC.. news/information |
| 860 AM | 200/200W | CBRJ//CBU-690 CBC - Grand Forks BC.. news/information |
| 860 AM | 40/40W | CBUG//CBU-690 CBC - Kaslo BC.. news/information |
| 880 AM | 1kW/700W | CKKC//CJAT-95.7-part - Nelson BC.. ac |
| 900 AM | 40/40W | CBUM//CBU-690 CBC - Nakusp BC.. news/information |
| 1150 AM | CBTK-rep//CBU-690 CBC - Midway BC.. news/information | |
| 1340 AM | 1/1kW | CKGF//CKQR-760 - Grand Forks BC.. soft ac |
| Prince George / central British Columbia | ||
| 90.1 FM | 36W | VF2322//CFMI-101.1 - Frasier Lake BC.. classic rock |
| 90.3 FM | 183W | CFPG CBC2 - Prince George BC.. classical |
| 91.5 FM | 100kW | CBYG//CBU-690 CBC - Prince George BC.. news/information |
| 94.3 FM | 11.5kW | CIRX - Prince George BC.. modern rock |
| 95.1 FM | 36W | VF2325//CBU-105.7 CBC2 - Frasier Lake BC.. classical |
| 95.5 FM | 130W | CBUF-4 SRC - Prince George BC.. news/information-French |
| 95.9 FM | 1kW | CIRX-1 - Vanderhoof BC.. active rock |
| 96.7 FM | 508W | CBRV//CBU-690 CBC - Vanderhoof BC.. news/information |
| 101.3 FM | 9.1kW | CKKN - Prince George BC.. hot ac |
| 105.7 FM | 50W | CKKN-2 - Mackenzie BC.. hot ac |
| 550 AM | 10/10kW | CKPG - Prince George BC.. ac/news/talk/sports |
| 620 AM | 10/10kW | CJCI - Prince George BC.. country |
| 920 AM | 40/40W | CBWF//CBU-690 CBC - Mackenzie BC.. news/information |
| 1240 AM | 1/1kW | CKMK//CKPG-550 - Mackenzie BC.. ac/news/talk/sports |
| 1340 AM | 1/1kW | CIVH//CJCI-620 - Vanderhoof BC.. country |
| 1450 AM | 50/50W | CIFL - Frasier Lake BC |
| 1480 AM | 50/50W | CIFJ//CJCI-620 - Fort Saint James BC.. country |
| Prince Rupert/Kitimat/Terrace BC | ||
| 88.1 FM | 23W | CKEW CBC2 - Smithers BC.. classical |
| 92.9 FM | 50W | CJFW-1 - Kitimat BC.. hit country |
| 92.9 FM | 50W | CJFW-5 - Burns Lake BC.. hit country |
| 92.9 FM | 50W | CJFW-6 - Smithers BC.. hit country |
| 95.3 FM | 225W | CBTH//CBU-690 CBC - Terrace BC.. news/information |
| 96.9 FM | 225W | CBUF-3 SRC - Terrace BC.. news/information-French |
| 97.5 FM | 912W | CBRS//CBU-690 CBC - Smithers BC.. news/information |
| 99.1 FM | 707W | CBXB//CBU-690 CBC - Burns Lake BC.. news/information |
| 99.9 FM | 1W | VF2350//CHFM-95.9 - Granisle BC.. ac |
| 101.1 FM | 100W | CBUK//CBU-690 CBC - Kitimat BC.. news/information |
| 101.1 FM | 6W | VF2004//CFMI-101.1 - Granisle BC.. classic rock |
| 101.9 FM | 1.75kW | CJFW-2 - Prince Rupert BC.. hit country |
| 101.9 FM | 1W | VF2352//CJFW-103.1 - Granisle BC.. hit country |
| 102.1 FM | 677W | CBUR//CBU-690 CBC - Houston BC.. news/information |
| 103.1 FM | 3.16kW | CJFW - Terrace BC.. hit country |
| 104.7 FM | 247W | CKEH//CBU-105.7 CBC2 - Houston BC.. classical |
| 104.9 FM | 4.75kW | CBYQ//CBU-690 CBC - Queen Charlotte BC.. news/information |
| 105.1 FM | 285W | CBUF-5 SRC - Kitimat BC.. news/information-French |
| 105.5 FM | 3.47kW | CJFW-7 - Houston BC.. hit country |
| 106.5 FM | 1.588kW | CHBV//CFBV-870 - Houston BC.. ac |
| 107.5 FM | - | CIRX-4 - Burns Lake BC.. active rock |
| 560 AM | 1kW/250W | CHTK//CFTK-590 - Prince Rupert BC.. hot ac |
| 590 AM | 1/1kW | CFTK - Terrace BC.. hot ac |
| 760 AM | 1kW/500W | CFLD//CFBV-870+local - Burns Lake BC.. ac |
| 860 AM | 10/2.5kW | CFPR//CBU-690 CBC - Prince Rupert BC.. news/information |
| 870 AM | 1kW/500W | CFBV - Smithers BC |
| 920 AM | 40/40W | CBKG//CBU-690 CBC - Granisle BC.. news/information |
| 1230 AM | 1/1kW | CKTK//CFTK-590 - Kitimat BC.. hot ac |
| 1480 AM | 50/50W | CHLD//CFBV-870 - Granisle BC |
| 1490 AM | 50/50W | CKBV//CFBV-870 - New Hazelton BC.. ac |
| North Vancouver Island | ||
| 91.5 FM | 510W | CBXZ//CBU-690 CBC - Tofino BC.. news/information |
| 92.5 FM | 3.72kW | CBUW//CBU-690 CBC - Powell River BC.. news/information |
| 94.9 FM | 350W | CBUF-8 SRC - Port Alberni BC.. news/information-French |
| 95.5 FM | 182W | CBUY//CBU-690 CBC - Port Hardy BC.. news/information |
| 97.3 FM | 11.6kW | CKLR - Courtenay BC.. hot ac |
| 98.1 FM | 350W | CBTQ//CBU-690 CBC - Port Alberni BC.. news/information |
| 98.9 FM | 5kW | CFCP - Courtenay BC.. ac |
| 99.9 FM | 30W | CJWC-1//CJJR-93.7 - Tofino BC.. hit country |
| 100.1 FM | 50W | CJGR - Gold River BC.. country |
| 102.7 FM | 1W | CIWC//CKKS-96.9 - Ucluelet BC.. ac |
| 104.5 FM | 88W | CBYT//CBU-690 CBC - Campbell River BC.. news/information |
| 104.7 FM | 350W | CIPN//CISQ-107.1 - Pender Harbour BC.. hot ac |
| 104.7 FM | 350W | CISE//CISQ-107.1 - Sechelt BC.. ac |
| 104.7 FM | 20W | VF2380//CFMI-101.1 - Tofino BC.. classic rock |
| 104.9 FM | 10W | VF2381//CFMI-101.1 - Ucluelet BC.. classic rock |
| 105.1 FM | 77W | CBRY//CBU-690 CBC - Alert Bay BC.. news/information |
| 107.3 FM | 1W | CJWC//CJJR-93.7 - Ucluelet BC.. hit country |
| 107.5 FM | 50W | CIEG//CISQ-107.1 - Egmont BC.. ac |
| 540 AM | - | CBKO//CBU-690 CBC - Coal Harbour BC.. news/information |
| 540 AM | 40/40W | CBXQ//CBU-690 CBC - Ucluelet BC.. news/information |
| 860 AM | 40/40W | CBKJ//CBU-690 CBC - Gold River BC.. news/information |
| 1170 AM | 40/40W | CBUX//CBU-690 CBC - Port Alice BC.. news/information |
| 1240 AM | 40/40W | CBXP//CBU-690 CBC - Tahsis BC.. news/information |
| 1240 AM | 1/1kW | CFNI//CFPA-100.3 - Port Hardy BC.. country |
| 1240 AM | 1/1kW | CJAV - Port Alberni BC.. ac |
| 1280 AM | 1/1kW | CHQB - Powell River BC.. country |
| 1490 AM | 875W | CFWB//CJGR-100.1 - Campbell River BC.. country |
| Vancouver BC | ||
| 92.5 FM | 890W | CKVX-2 - Abbotsford BC.. modern rock |
| 92.7 FM | 300W | CBTW//CBU-690 CBC - Woss Camp BC.. news/information |
| 93.7 FM | 75kW | CJJR - Vancouver BC.. hit country |
| 93.9 FM | [cable] | CJSF-cc - Vancouver BC.. college (Simon Frasier Univ.) |
| 95.3 FM | 71.3kW | CKZZ - Vancouver BC.. CHR-pop |
| 96.1 FM | 100kW | CHKG - Vancouver BC.. Chinese/world music |
| 96.9 FM | 75kW | CKKS - Vancouver BC.. ac |
| 97.7 FM | 100kW | CBUF SRC - Vancouver BC.. news/information-French |
| 99.3 FM | 75kW | CFOX - Vancouver BC.. active rock |
| 99.9 FM | 2.1kW | CKWV-1 - Parksville BC.. ac |
| 101.1 FM | 100kW | CFMI - New Westminster BC.. classic rock |
| 101.9 FM | 1.8kW | CITR - Vancouver BC.. college/alternative (Univ.-British Columbia) |
| 102.3 FM | 3kW | CKWV - Naniamo BC.. ac |
| 102.7 FM | 5.5kW | CFRO - Vancouver BC.. community |
| 103.5 FM | 100kW | CHQM - Vancouver BC.. soft ac |
| 104.9 FM | 50kW | CKVX-1 - Vancouver BC.. modern rock |
| 105.7 FM | 100kW | CBU CBC2 - Vancouver BC.. classical |
| 107.1 FM | 1kW | CFSR - Abbotsford BC.. soft ac |
| 107.1 FM | 20kW | CISQ//[H] - Squamish BC.. hot ac |
| 107.5 FM | 200W | CISC//CISQ-107.1 - Gibsons BC.. ac |
| 600 AM | 10/10kW | CKBD - Vancouver BC.. standards |
| 650 AM | 10/9kW | CISL - Richmond BC.. oldies |
| 690 AM | 50/50kW | CBU//CBU-690 CBC - Vancouver BC.. news/information |
| 980 AM | 50/50kW | CKNW - New Westminster BC.. news/talk/ac/sports |
| 1040 AM | 50/50kW | CKST - Vancouver BC.. news/talk/standards |
| 1130 AM | 50/50kW | CKWX - Vancouver BC.. news |
| 1260 AM | 200/200W | CBRU//CBU-690 CBC - Squamish BC.. news/information |
| 1320 AM | 50/50kW | CHMB - New Westminster BC.. Chinese |
| 1410 AM | 50/50kW | CFUN - New Westminster BC.. talk |
| 1470 AM | 50/50kW | CJVB - New Westminster BC.. Chinese |
|
Internet |
Apna Sangeet Radio - Surrey BC.. Punjabi/Hindi/Urdu | |
|
Internet |
Clubhouse (Global Media) - Vancouver BC.. CHR-pop | |
|
Internet |
Gospel Train - Vancouver BC.. gospel | |
|
Internet |
IndieAudio (Global Media) - Vancouver BC.. alternative/modern rock | |
|
Internet |
Kool Hits (Global Media) - Vancouver BC.. hot ac | |
|
Internet |
Phat Ones (Global Media) - Vancouver BC.. CHR-rhythmic | |
|
Internet |
Pop-O-Matic (Global Media) - Vancouver BC.. CHR-pop | |
|
Internet |
Rock Solid (Global Media) - Vancouver BC.. classic rock | |
|
Internet |
Station A (Global Media) - Vancouver BC.. ac | |
|
Internet |
Success TALK Channel - Vancouver BC.. talk | |
|
Internet |
Test Pattern (Global Media) - Vancouver BC.. alternative/modern rock | |
|
Internet |
The Edge (Global Media) - Vancouver BC.. alternative | |
|
Internet |
Urban Groove (Global Media) - Vancouver BC.. urban ac | |
| Victoria BC | ||
| 88.1 FM | 250W | K201EB - CSN - Mount Vernon (Skagit) WA.. religious |
| 88.1 FM | 2W | K201ET CSN - Port Townsend (Jefferson) WA.. religious |
| 88.1 FM | 10W | K201FD - CSN - Forks (Clallam) WA.. religious |
| 88.1 FM | 4W | K201FH CSN - Bellingham (Whatcom) WA.. religious |
| 88.3 FM | 50W | K201EZ CSN - Port Angeles (Clallam) WA.. religious |
| 88.7 FM | 20W | K204BI//KPLU-88.5 NPR - Bellingham (Whatcom) WA.. public/jazz |
| 88.9 FM | 2W | K205DO - CSN - Cape George (Jefferson) WA.. religious |
| 89.3 FM | 100W | KUGS - Bellingham (Whatcom) WA.. college/alternative (Western Washington Univ.) |
| 89.9 FM | 4W | K210CN//KEFX-88.9 Effect - Bellingham (Whatcom) WA.. Christian rock |
| 90.1 FM | 1.6kW | KNWP//KRFA-91.7 NPR - Port Angeles (Clallam) WA.. public (Wash.State Univ.) |
| 90.1 FM | 100W | KSVR - Mount Vernon (Skagit) WA.. public |
| 90.5 FM | 6.3kW | CBCV//CBU-690 CBC - Victoria BC.. news/information |
| 90.9 FM | 17W | K215DZ//KUOW-94.9 NPR - Bellingham (Whatcom) WA.. public |
| 90.9 FM | 250W | K218AP//KPLU-90.5 NPR - Port Angeles (Clallam) WA.. public/jazz |
| 91.1 FM | 40W | K216EN//KPLU-88.5 NPR - Mount Vernon (Skagit) WA.. public/jazz |
| 91.1 FM | 14W | K216ER - CSN - Sequim (Clallam) WA.. religious |
| 91.3 FM | 3.5kW | CJZN - Victoria BC.. modern rock |
| 91.7 FM | 120W | KZAZ - NPR - Bellingham (Whatcom) WA.. public (Washington State Univ.) |
| 92.1 FM | 87kW | CBU-1 CBC2 - Victoria BC.. classical |
| 92.9 FM | 50kW | KISM - Bellingham (Whatcom) WA.. active rock |
| 98.5 FM | 100kW | CIOC - Victoria BC.. soft ac |
| 99.5 FM | 64W | CBCV-1//CBU-960 CBC - Metchosin/Sooke BC.. news/information |
| 99.5 FM | 64W | CBCV-1//CBU-690 CBC - Metchosin/Sooke BC.. news/information |
| 100.3 FM | 100kW | CKKQ - Victoria BC.. active rock |
| 101.9 FM | 2.29kW | CFUV - Victoria BC.. college (Univ.of Victoria) |
| 103.1 FM | 50W | CHTT - Victoria BC.. CHR-rhythmic |
| 104.3 FM | 60kW | KAFE - Bellingham (Whatcom) WA.. active rock |
| 105.1 FM | 64W | CBU-2//CBU-105.7 CBC2 - Metchosin/Sooke BC.. classical |
| 106.5 FM | 68kW | KLYN - Lynden (Whatcom) WA.. religious |
| 107.3 FM | 20kW | CFEX - Victoria BC.. modern rock |
| 660 AM | 10/1kW | KAPS - Mount Vernon (Skagit) WA.. country |
| 1070 AM | 10/10kW | CFAX - Victoria BC.. news/talk/standards |
| 1170 AM | 10/5kW | KPUG - Bellingham (Whatcom) WA.. sports |
| 1290 AM | 1kW/149W | KIKN//KKOL-1300 - Port Angeles (Clallam) WA.. talk-conservative |
| 1340 AM | 1/1kW | KLKI - Anacortes (Skagit) WA.. news/talk |
| 1430 AM | 5/1kW | KBRC - Mount Vernon (Skagit) WA.. oldies |
| 1450 AM | 1/1kW | KONP - Port Angeles (Clallam) WA.. news/talk |
| 1550 AM | 50/10kW | KCCF - Ferndale (Whatcom) WA.. gospel |
| Williams Lake/Quesnel/100 Mile House BC | ||
| 90.9 FM | - | CBRQ//CBU-690 CBC - Quensel BC.. news/information |
| 91.3 FM | 1.8kW | CBUS//CBU-690 CBC - 100 Mile House BC.. news/information |
| 92.7 FM | 163W | CIFM-2 - Clearwater BC.. active rock |
| 93.7 FM | 2.6kW | CBYU//CBU-690 CBC - Alexis Creek BC.. news/information |
| 94.9 FM | 175W | CFFM-1 - Quensel BC.. active rock |
| Williams Lake/Quesnel/100 Mile House BC | ||
| 94.9 FM | 175W | CFFM-1 - Quensel BC.. active rock |
| 97.5 FM | 462W | CFFM - Williams Lake BC.. active rock |
| 97.5 FM | 80W | CFFM-3 - One Hundred Mile House BC.. active rock |
| 102.9 FM | 163W | CFJC-1 - Clearwater BC.. hit country |
| 104.1 FM | 415W | CBYO//CBU-690 CBC - Barriere BC.. news/information |
| 105.9 FM | 160W | CIFM-5 - Barriere BC.. active rock |
| 570 AM | 1/1kW | CKWL//CKCQ-920 - Williams Lake BC.. country |
| 840 AM | 1kW/500W | CKBX//CKCQ-920 - One Hundred Mile House BC.. country |
| 860 AM | 40/40W | CBKZ//CBU-690 CBC - Clearwater BC.. news/information |
| 860 AM | 40/40W | CBRL//CBU-690 CBC - Williams Lake BC.. news/information |
| 920 AM | 10/1kW | CKCQ - Quesnel BC.. country |